close
Date | Local Time | Intensity ( Mag) | Alt. | Azimuth | Distance to flare centre | Intensity at flare centre (Mag.) | Satellite |
---|---|---|---|---|---|---|---|
04 Jul | 03:42:21 | -4 | 52° | 247° (WSW) | 13.3 km (W) | -8 | Iridium 15 |
04 Jul | 03:43:51 | -5 | 10° | 95° (E ) | 35.1 km (E) | -6 | Iridium 21 |
05 Jul | 03:36:17 | -1 | 53° | 246° (WSW) | 31.6 km (E) | -8 | Iridium 41 |
05 Jul | 03:46:51 | -1 | 13° | 98° (E ) | 143.6 km (W) | -6 | Iridium 62 |
06 Jul | 03:40:38 | -2 | 13° | 100° (E ) | 107.3 km (W) | -6 | Iridium 65 |
06 Jul | 04:13:35 | -2 | 10° | 28° (NNE) | 57.9 km (E) | -5 | Iridium 68 |
07 Jul | 03:34:24 | -3 | 12° | 101° (ESE) | 72.2 km (W) | -6 | Iridium 68 |
07 Jul | 20:20:52 | -7 | 48° | 90° (E ) | 6.6 km (W) | -8 | Iridium 90 |
07 Jul | 20:23:13 | -6 | 50° | 91° (E ) | 7.0 km (W) | -9 | Iridium 94 |
08 Jul | 03:28:09 | -5 | 12° | 103° (ESE) | 46.3 km (W) | -6 | Iridium 75 |
08 Jul | 20:14:50 | -1 | 48° | 91° (E ) | 34.1 km (E) | -8 | Iridium 59 |
09 Jul | 03:21:55 | -6 | 11° | 105° (ESE) | 35.5 km (W) | -6 | Iridium 63 |
10 Jul | 03:15:39 | -5 | 11° | 107° (ESE) | 45.4 km (W) | -6 | Iridium 66 |
全站熱搜